Hot

Drivetrain
| Chain Type | 2.2 : 1 |
| Clutch | |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission | Six-speed with Honda E-Clutch |
| Transmission Type | Chain (final drive) |
| Gearbox | 5-speed |
Suspension
| Front Suspension | 43mm Showa SFF-CA inverted telescopic fork |
| Rear Suspension | Pro-Link® single Showa shock |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 7.3 in (185 mm) |
Brakes
| Front Braking System | Double disc. 2-channel ABS |
| Rear Braking System | Single disc. 2-channel ABS |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Machined Highlights, Tour 17" x 3.5" |
| Rear Wheel | Machined Highlights, Tour 16" x 5" |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Wheels | 14" Cast Aluminum |
Dimensions
| Overall Vehicle Size | 47.4" w x 46.2" h |
| Rake / Trail | 25° / 5.2" |
| Wheelbase | 125 in (3,175 mm) |
| Seat Height | 33.7 in |
| Ground Clearance | 14.5 in (368 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 13 gal (49.2 L) |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 6.5 gal (24.4 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Seating Capacity | 0 |
Weights
| Dry Weight | 459 lbs |
Electronics
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 850 W |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | Transferable, unlimited-mileage limited warranty |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminium, tapered 28/22 mm |
What type of fuel does a 2026 HONDA RANCHER 4X4 use?
A 2026 HONDA RANCHER 4X4 uses Gasoline.
What type of engine does the 2026 HONDA RANCHER 4X4 have?
The 2026 HONDA RANCHER 4X4 is equipped with a 4-stroke engine.
Does the 2026 HONDA RANCHER 4X4 have Automatic climate control?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Automatic climate control.
Does the 2026 HONDA RANCHER 4X4 have Backup camera?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Backup camera.
Does the 2026 HONDA RANCHER 4X4 have Heated seats?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Heated seats.
Does the 2026 HONDA RANCHER 4X4 have Apple CarPlay?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Apple CarPlay.
Does the 2026 HONDA RANCHER 4X4 have Android Auto?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Android Auto.
Does the 2026 HONDA RANCHER 4X4 have Bluetooth?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Bluetooth.
Does the 2026 HONDA RANCHER 4X4 have Keyless entry?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Keyless entry.
Does the 2026 HONDA RANCHER 4X4 have Push start?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Push start.
Does the 2026 HONDA RANCHER 4X4 have Navigation?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Navigation.
Does the 2026 HONDA RANCHER 4X4 have Sunroof/moonroof?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Sunroof/moonroof.
Does the 2026 HONDA RANCHER 4X4 have Leather seats?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Leather seats.
Does the 2026 HONDA RANCHER 4X4 have Wireless phone charging?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Wireless phone charging.
Does the 2026 HONDA RANCHER 4X4 have Adaptive cruise control?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Adaptive cruise control.
Does the 2026 HONDA RANCHER 4X4 have Wifi hotspot?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Wifi hotspot.
Does the 2026 HONDA RANCHER 4X4 have Third row seats?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Third row seats.
Does the 2026 HONDA RANCHER 4X4 have Tow package?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Tow package.
Does the 2026 HONDA RANCHER 4X4 have Head up display?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Head up display.
Does the 2026 HONDA RANCHER 4X4 have Cooled seats?
No, the 2026 HONDA RANCHER 4X4 is not equipped with Cooled seats.

