
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Assist and slipper clutch |
| Gearbox | 6-speed |
| Chain Type | #420 Chain; 15T/34T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Independent, Arched Lower A-arms |
| Rear Suspension | Self-Leveling Independent, Arched Lower A-arms |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 4.7 in (120 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 32.5" w x 82.7" l x 46.9" h |
| Seat Height | 38.6 in (980 mm) |
| Rake / Trail | 25° / 3.3" |
| Wheelbase | 81 in (2,060 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Bed Capacity | 450 pounds |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 136 lbs (300 kg) |
| Storage Capacity | 1 gal (3.8 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,970 lbs (894 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Lighting | Dual LED Headlights |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage, ROPS-approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2025 Honda Pioneer 1000-5 Deluxe use?
A 2025 Honda Pioneer 1000-5 Deluxe uses Unknown.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Automatic climate control?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Automatic climate control.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Backup camera?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Backup camera.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Heated seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Heated seats.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Apple CarPlay?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Apple CarPlay.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Android Auto?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Android Auto.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Bluetooth?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Bluetooth.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Keyless entry?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Keyless entry.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Push start?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Push start.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Navigation?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Navigation.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Sunroof/moonroof?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Sunroof/moonroof.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Leather seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Leather seats.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Wireless phone charging?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Wireless phone charging.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Adaptive cruise control?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Adaptive cruise control.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Wifi hotspot?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Wifi hotspot.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Third row seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Third row seats.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Tow package?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Tow package.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Head up display?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Head up display.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Cooled seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Cooled seats.

