
Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Chain Type | #428 Chain; 14T/38T |
| Clutch | Automatic |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 Piece Stabilizer Bar and 27" (68.6 cm) Usable Travel, 22.25" (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Tubular Trailing Arm with Boxed Gusseting and Toe Link, High Clearance Radius Rods, and Stabilizer Bar and 28.3 in (71.9 cm) *Usable Travel, 22.4 in (56.9 cm) Wheel Travel, Unitized Hubs |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 96 in (2,440 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 30.1" w x 43.7" h |
| Rake / Trail | 24° |
| Seat Height | 26.6 in (675 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 331 lbs (730 kg) |
| Fuel Capacity | 12 gal (45.4 L) |
| Box Capacity | 300 lb (136 kg) |
| Towing Capacity | 182 lbs (400 kg) |
| Bed Capacity | 1000 pounds |
| Seating Capacity | 0 |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 21 gal (79.5 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Capacity | 2,000 lb (907 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 2,142 lbs (972 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting; White LED, Low / High & Red LED Tail / Brake Lights; Interior Dash Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance | Extended Service Terms: B.E.S.T. extended service term available from 12 to 36 months. |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2025 Honda Pioneer 1000-5 Deluxe use?
A 2025 Honda Pioneer 1000-5 Deluxe uses Unknown.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Automatic climate control?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Automatic climate control.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Backup camera?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Backup camera.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Heated seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Heated seats.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Apple CarPlay?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Apple CarPlay.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Android Auto?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Android Auto.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Bluetooth?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Bluetooth.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Keyless entry?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Keyless entry.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Push start?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Push start.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Navigation?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Navigation.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Sunroof/moonroof?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Sunroof/moonroof.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Leather seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Leather seats.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Wireless phone charging?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Wireless phone charging.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Adaptive cruise control?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Adaptive cruise control.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Wifi hotspot?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Wifi hotspot.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Third row seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Third row seats.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Tow package?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Tow package.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Head up display?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Head up display.
Does the 2025 Honda Pioneer 1000-5 Deluxe have Cooled seats?
No, the 2025 Honda Pioneer 1000-5 Deluxe is not equipped with Cooled seats.

