
Drivetrain
| Transmission | Automatic PVT H/L/N/R/P; Shaft |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Suspension | Independent, Arched Lower A-arms |
| Rear Suspension | Self-Leveling Independent, Arched Lower A-arms |
| Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
| Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Wheels | 14" Aluminum |
| Front Wheel | Rims: 10-spoke, Platinum, 15 x 5 in. (381 x 127 mm), on F3 Limited Steel Black metallic & Plasma Red |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 26.6 in (675 mm) |
| Ground Clearance | 14 in (360 mm) |
| Overall Vehicle Size | 62" w x 75.8" h |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 522 lbs (1,150 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 36.8 gal (139.5 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Seating Capacity | 4 |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Bed Capacity | 299 pounds |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 2,398 lbs (1,088 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Tilt: Standard |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, 12V Cargo Box Power Port, Rear Work Light, Overhead Switch Panel, NorthStar Badge |
| Lighting | Dual LED Headlamps, 1250lm Low Beam, 2300lm High Beam, Dual LED Taillamps |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Cage Type | Dual-phase 980 steel |
| Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance | Extended Service Terms: B.E.S.T. extended service term available from 12 to 36 months. |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2025 Honda FourTrax Foreman 4x4 use?
A 2025 Honda FourTrax Foreman 4x4 uses Gasoline.
What type of engine does the 2025 Honda FourTrax Foreman 4x4 have?
The 2025 Honda FourTrax Foreman 4x4 is equipped with a 4-stroke engine.
Does the 2025 Honda FourTrax Foreman 4x4 have Automatic climate control?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Automatic climate control.
Does the 2025 Honda FourTrax Foreman 4x4 have Backup camera?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Backup camera.
Does the 2025 Honda FourTrax Foreman 4x4 have Heated seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Heated seats.
Does the 2025 Honda FourTrax Foreman 4x4 have Apple CarPlay?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Apple CarPlay.
Does the 2025 Honda FourTrax Foreman 4x4 have Android Auto?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Android Auto.
Does the 2025 Honda FourTrax Foreman 4x4 have Bluetooth?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Bluetooth.
Does the 2025 Honda FourTrax Foreman 4x4 have Keyless entry?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Keyless entry.
Does the 2025 Honda FourTrax Foreman 4x4 have Push start?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Push start.
Does the 2025 Honda FourTrax Foreman 4x4 have Navigation?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Navigation.
Does the 2025 Honda FourTrax Foreman 4x4 have Sunroof/moonroof?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Sunroof/moonroof.
Does the 2025 Honda FourTrax Foreman 4x4 have Leather seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Leather seats.
Does the 2025 Honda FourTrax Foreman 4x4 have Wireless phone charging?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Wireless phone charging.
Does the 2025 Honda FourTrax Foreman 4x4 have Adaptive cruise control?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Adaptive cruise control.
Does the 2025 Honda FourTrax Foreman 4x4 have Wifi hotspot?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Wifi hotspot.
Does the 2025 Honda FourTrax Foreman 4x4 have Third row seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Third row seats.
Does the 2025 Honda FourTrax Foreman 4x4 have Tow package?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Tow package.
Does the 2025 Honda FourTrax Foreman 4x4 have Head up display?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Head up display.
Does the 2025 Honda FourTrax Foreman 4x4 have Cooled seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Cooled seats.

