
Drivetrain
| Transmission | Chain (final drive) |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Chain Type | Sealed Chain |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
Brakes
| Front Braking System | Single disc. Hydraulic. Two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. Single-piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Chrome, 5-Spoke Cast Aluminum |
| Front Tire | 130/90-B16 |
| Rear Tire | 150/80-B16 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 30.8" w x 42.7" h |
| Wheelbase | 60.2 in (530 mm) |
| Ground Clearance | 4.4 in (112 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Rake / Trail | 30° / 4" |
| Seat Height | 30 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Fuel Capacity | 0.7 gal (2.8 L) |
| Box Capacity | 300 lb (136.1 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 1500 lb (680 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Bed Capacity | 1000 pounds for 49-state models |
| Seating Capacity | 0 |
Weights
| Dry Weight | 224 lbs |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage ROPS approved |
| Warranty | One year. Unlimited milage. Transferable. |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2025 HONDA CB750 HORNET Base use?
A 2025 HONDA CB750 HORNET Base uses Gasoline.
What is the 2025 HONDA CB750 HORNET Base fuel capacity?
A 2025 HONDA CB750 HORNET Base has the fuel capacity of 4 gallons.
What type of engine does the 2025 HONDA CB750 HORNET Base have?
The 2025 HONDA CB750 HORNET Base is equipped with a 4-stroke engine.
Does the 2025 HONDA CB750 HORNET Base have Automatic climate control?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Automatic climate control.
Does the 2025 HONDA CB750 HORNET Base have Backup camera?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Backup camera.
Does the 2025 HONDA CB750 HORNET Base have Heated seats?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Heated seats.
Does the 2025 HONDA CB750 HORNET Base have Apple CarPlay?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Apple CarPlay.
Does the 2025 HONDA CB750 HORNET Base have Android Auto?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Android Auto.
Does the 2025 HONDA CB750 HORNET Base have Bluetooth?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Bluetooth.
Does the 2025 HONDA CB750 HORNET Base have Keyless entry?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Keyless entry.
Does the 2025 HONDA CB750 HORNET Base have Push start?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Push start.
Does the 2025 HONDA CB750 HORNET Base have Navigation?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Navigation.
Does the 2025 HONDA CB750 HORNET Base have Sunroof/moonroof?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Sunroof/moonroof.
Does the 2025 HONDA CB750 HORNET Base have Leather seats?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Leather seats.
Does the 2025 HONDA CB750 HORNET Base have Wireless phone charging?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Wireless phone charging.
Does the 2025 HONDA CB750 HORNET Base have Adaptive cruise control?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Adaptive cruise control.
Does the 2025 HONDA CB750 HORNET Base have Wifi hotspot?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Wifi hotspot.
Does the 2025 HONDA CB750 HORNET Base have Third row seats?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Third row seats.
Does the 2025 HONDA CB750 HORNET Base have Tow package?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Tow package.
Does the 2025 HONDA CB750 HORNET Base have Head up display?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Head up display.
Does the 2025 HONDA CB750 HORNET Base have Cooled seats?
No, the 2025 HONDA CB750 HORNET Base is not equipped with Cooled seats.

