
Drivetrain
| Transmission | manual |
| Chain Type | 2.379:1 |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Belt |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Wheels | 10-spoke cast aluminum. Michelin Road 5 tyres. |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Wheelbase | 55.1 in (1,400 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Rake / Trail | 24.5° / 4" |
| Seat Height | 27.8 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 3.7 gal (14 L) |
| Bed Capacity | 1000 pounds |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Cargo Capacity | 136 lbs (300 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 800.3 lbs |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | |
| Features | Audio: Includes 2 Standard 50 watt fairing speakers, 100 watts total. | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | Rider Assist Features: ABS Standard | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2024 Honda Goldwing Tour Automatic DCT use?
A 2024 Honda Goldwing Tour Automatic DCT uses Gasoline.
What type of engine does the 2024 Honda Goldwing Tour Automatic DCT have?
The 2024 Honda Goldwing Tour Automatic DCT is equipped with a 4-stroke engine.
Does the 2024 Honda Goldwing Tour Automatic DCT have Automatic climate control?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Automatic climate control.
Does the 2024 Honda Goldwing Tour Automatic DCT have Backup camera?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Backup camera.
Does the 2024 Honda Goldwing Tour Automatic DCT have Heated seats?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Heated seats.
Does the 2024 Honda Goldwing Tour Automatic DCT have Apple CarPlay?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Apple CarPlay.
Does the 2024 Honda Goldwing Tour Automatic DCT have Android Auto?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Android Auto.
Does the 2024 Honda Goldwing Tour Automatic DCT have Bluetooth?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Bluetooth.
Does the 2024 Honda Goldwing Tour Automatic DCT have Keyless entry?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Keyless entry.
Does the 2024 Honda Goldwing Tour Automatic DCT have Push start?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Push start.
Does the 2024 Honda Goldwing Tour Automatic DCT have Navigation?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Navigation.
Does the 2024 Honda Goldwing Tour Automatic DCT have Sunroof/moonroof?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Sunroof/moonroof.
Does the 2024 Honda Goldwing Tour Automatic DCT have Leather seats?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Leather seats.
Does the 2024 Honda Goldwing Tour Automatic DCT have Wireless phone charging?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Wireless phone charging.
Does the 2024 Honda Goldwing Tour Automatic DCT have Adaptive cruise control?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Adaptive cruise control.
Does the 2024 Honda Goldwing Tour Automatic DCT have Wifi hotspot?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Wifi hotspot.
Does the 2024 Honda Goldwing Tour Automatic DCT have Third row seats?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Third row seats.
Does the 2024 Honda Goldwing Tour Automatic DCT have Tow package?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Tow package.
Does the 2024 Honda Goldwing Tour Automatic DCT have Head up display?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Head up display.
Does the 2024 Honda Goldwing Tour Automatic DCT have Cooled seats?
No, the 2024 Honda Goldwing Tour Automatic DCT is not equipped with Cooled seats.

