New Arrival
Photos Coming Soon
Drivetrain
| Transmission | pDrive primary CVT L / H / N / R / P |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 3-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Double A-arm |
| Rear Suspension | Double A-arm |
| Front Travel | 3.8 in (97 mm) |
| Rear Travel | 2.8 in (71 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Parking Brake | Electrically actuated |
Tires
| Wheels | 12 in. Steel |
| Front Tire | 25 x 8/10 x 12 in. |
| Rear Tire | 25 x 8/10 x 12 in. |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 40.7" w x 42.1" h |
| Wheelbase | 53 in (1,345 mm) |
| Ground Clearance | 12 in (305 mm) |
| Seat Height | 38 in (967 mm) |
| Rake / Trail | 25° / 5.9" |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Seating Capacity | 2 |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Cargo Capacity | 298 lbs (656 kg) |
| Storage Capacity | 9 gal (34 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 740 lbs (336 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Lighting | LED headlights and tail lights |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Features | Anti-Theft System: Mechanical key |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2015 Honda CBR use?
A 2015 Honda CBR uses Gasoline.
What is the 2015 Honda CBR fuel capacity?
A 2015 Honda CBR has the fuel capacity of 4 gallons.
What type of engine does the 2015 Honda CBR have?
The 2015 Honda CBR is equipped with a 4-stroke engine.
Does the 2015 Honda CBR have Automatic climate control?
No, the 2015 Honda CBR is not equipped with Automatic climate control.
Does the 2015 Honda CBR have Backup camera?
No, the 2015 Honda CBR is not equipped with Backup camera.
Does the 2015 Honda CBR have Heated seats?
No, the 2015 Honda CBR is not equipped with Heated seats.
Does the 2015 Honda CBR have Apple CarPlay?
No, the 2015 Honda CBR is not equipped with Apple CarPlay.
Does the 2015 Honda CBR have Android Auto?
No, the 2015 Honda CBR is not equipped with Android Auto.
Does the 2015 Honda CBR have Bluetooth?
No, the 2015 Honda CBR is not equipped with Bluetooth.
Does the 2015 Honda CBR have Keyless entry?
No, the 2015 Honda CBR is not equipped with Keyless entry.
Does the 2015 Honda CBR have Push start?
No, the 2015 Honda CBR is not equipped with Push start.
Does the 2015 Honda CBR have Navigation?
No, the 2015 Honda CBR is not equipped with Navigation.
Does the 2015 Honda CBR have Sunroof/moonroof?
No, the 2015 Honda CBR is not equipped with Sunroof/moonroof.
Does the 2015 Honda CBR have Leather seats?
No, the 2015 Honda CBR is not equipped with Leather seats.
Does the 2015 Honda CBR have Wireless phone charging?
No, the 2015 Honda CBR is not equipped with Wireless phone charging.
Does the 2015 Honda CBR have Adaptive cruise control?
No, the 2015 Honda CBR is not equipped with Adaptive cruise control.
Does the 2015 Honda CBR have Wifi hotspot?
No, the 2015 Honda CBR is not equipped with Wifi hotspot.
Does the 2015 Honda CBR have Third row seats?
No, the 2015 Honda CBR is not equipped with Third row seats.
Does the 2015 Honda CBR have Tow package?
No, the 2015 Honda CBR is not equipped with Tow package.
Does the 2015 Honda CBR have Head up display?
No, the 2015 Honda CBR is not equipped with Head up display.
Does the 2015 Honda CBR have Cooled seats?
No, the 2015 Honda CBR is not equipped with Cooled seats.

