
Drivetrain
| Transmission | Chain (final drive) |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | Shaft |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 piece Stabilizer Bar and 27.0 in (68.6 cm) *Usable Travel, 22.25 in (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Boxed Trailing Arm with Toe Link, High-Clearance Radius Rods, and 3 Piece Stabilizer Bar and 29.0 in (73.7 cm) *Usable Travel, 24.5 in (62.2 cm) Wheel Travel, Unitized Hubs |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Seat Height | 30.9 in |
| Overall Vehicle Size | 28.6" w x 40" h |
| Wheelbase | 133.5 in (3,391 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Rake / Trail | 23.7° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 12.3 gal (46.56 L) |
| Bed Capacity | 299 pounds |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 408 lbs (900 kg) |
| Storage Capacity | 94 gal (356 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 1500 lb (680.4 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Box Capacity | 300 lb (136.1 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage ROPS approved |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Handlebars | Aluminum |
What type of fuel does a 2026 HONDA GROM SP Base SP use?
A 2026 HONDA GROM SP Base SP uses Gasoline.
What type of engine does the 2026 HONDA GROM SP Base SP have?
The 2026 HONDA GROM SP Base SP is equipped with a 4-stroke engine.
Does the 2026 HONDA GROM SP Base SP have Automatic climate control?
No, the 2026 HONDA GROM SP Base SP is not equipped with Automatic climate control.
Does the 2026 HONDA GROM SP Base SP have Backup camera?
No, the 2026 HONDA GROM SP Base SP is not equipped with Backup camera.
Does the 2026 HONDA GROM SP Base SP have Heated seats?
No, the 2026 HONDA GROM SP Base SP is not equipped with Heated seats.
Does the 2026 HONDA GROM SP Base SP have Apple CarPlay?
No, the 2026 HONDA GROM SP Base SP is not equipped with Apple CarPlay.
Does the 2026 HONDA GROM SP Base SP have Android Auto?
No, the 2026 HONDA GROM SP Base SP is not equipped with Android Auto.
Does the 2026 HONDA GROM SP Base SP have Bluetooth?
No, the 2026 HONDA GROM SP Base SP is not equipped with Bluetooth.
Does the 2026 HONDA GROM SP Base SP have Keyless entry?
No, the 2026 HONDA GROM SP Base SP is not equipped with Keyless entry.
Does the 2026 HONDA GROM SP Base SP have Push start?
No, the 2026 HONDA GROM SP Base SP is not equipped with Push start.
Does the 2026 HONDA GROM SP Base SP have Navigation?
No, the 2026 HONDA GROM SP Base SP is not equipped with Navigation.
Does the 2026 HONDA GROM SP Base SP have Sunroof/moonroof?
No, the 2026 HONDA GROM SP Base SP is not equipped with Sunroof/moonroof.
Does the 2026 HONDA GROM SP Base SP have Leather seats?
No, the 2026 HONDA GROM SP Base SP is not equipped with Leather seats.
Does the 2026 HONDA GROM SP Base SP have Wireless phone charging?
No, the 2026 HONDA GROM SP Base SP is not equipped with Wireless phone charging.
Does the 2026 HONDA GROM SP Base SP have Adaptive cruise control?
No, the 2026 HONDA GROM SP Base SP is not equipped with Adaptive cruise control.
Does the 2026 HONDA GROM SP Base SP have Wifi hotspot?
No, the 2026 HONDA GROM SP Base SP is not equipped with Wifi hotspot.
Does the 2026 HONDA GROM SP Base SP have Third row seats?
No, the 2026 HONDA GROM SP Base SP is not equipped with Third row seats.
Does the 2026 HONDA GROM SP Base SP have Tow package?
No, the 2026 HONDA GROM SP Base SP is not equipped with Tow package.
Does the 2026 HONDA GROM SP Base SP have Head up display?
No, the 2026 HONDA GROM SP Base SP is not equipped with Head up display.
Does the 2026 HONDA GROM SP Base SP have Cooled seats?
No, the 2026 HONDA GROM SP Base SP is not equipped with Cooled seats.

