
Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Chain Type | 2.379:1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Front Travel | 7.9 in (200 mm) |
| Rear Travel | 7.3 in (185 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore XL |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Front Wheel | Metzeler Cruisetec 130/60B19 66H |
| Rear Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Dimensions
| Overall Vehicle Size | 47.4" w x 47.8" h |
| Wheelbase | 125 in (3,175 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Rake / Trail | 25° / 5.9" |
| Seat Height | 26.5 in (686 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 408 lbs (900 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 13 gal (49.2 L) |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 2,218 lbs (1,006 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
What type of fuel does a 2026 HONDA FOREMAN 4X4 4x4 use?
A 2026 HONDA FOREMAN 4X4 4x4 uses Gasoline.
What type of engine does the 2026 HONDA FOREMAN 4X4 4x4 have?
The 2026 HONDA FOREMAN 4X4 4x4 is equipped with a 4-stroke engine.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Automatic climate control?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Automatic climate control.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Backup camera?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Backup camera.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Heated seats?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Heated seats.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Apple CarPlay?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Apple CarPlay.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Android Auto?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Android Auto.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Bluetooth?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Bluetooth.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Keyless entry?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Keyless entry.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Push start?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Push start.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Navigation?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Navigation.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Sunroof/moonroof?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Sunroof/moonroof.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Leather seats?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Leather seats.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Wireless phone charging?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Wireless phone charging.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Adaptive cruise control?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Adaptive cruise control.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Wifi hotspot?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Wifi hotspot.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Third row seats?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Third row seats.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Tow package?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Tow package.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Head up display?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Head up display.
Does the 2026 HONDA FOREMAN 4X4 4x4 have Cooled seats?
No, the 2026 HONDA FOREMAN 4X4 4x4 is not equipped with Cooled seats.

