Transmission | Chain (final drive) |
Clutch | 7-Plate Clutch |
Gearbox | 5-speed |
Chain Type | 2.2 : 1 |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Transmission Type | Chain (final drive) |
Front Suspension | 49mm inverted Showa fork with rebound and compression damping adjustability. |
Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability. |
Front Shocks | Front:FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments/ Rear: FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
Rear Shocks | FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Braking System | Single disc. Two-piston calipers. |
Rear Braking System | Single disc. Single-piston caliper. |
Parking Brake | Park In-Transmission |
Wheels | 15 in. cast-aluminum beadlock |
Front Tire | Metzeler Cruisetec 130/60B19 66H |
Rear Tire | Metzeler Cruisetec 180/60R16 80H |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Ground Clearance | 5.5 in (140 mm) |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Overall Vehicle Size | 40.2" w x 102.1" l x 55.7" h |
Rake / Trail | 25° / 5.9" |
Wheelbase | 65.7 in (1,668 mm) |
Seat Height | 37.8 in |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
Payload Capacity | 331 lbs (730 kg) |
Fuel Capacity | 5.5 gal (20.8 L) |
Box Capacity | 300 lb (136 kg) |
Seating Capacity | 0 |
Storage Capacity | 2.5 gal (9.4 L) |
Towing Capacity | 2,041 lbs (4,500 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Bed Capacity | 1,500 lbs. (680 kg) |
Dry Weight | 244 lbs |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Magneto | 850-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
Lighting | LED Headlamp / Tail / Brake / Turn Signal |
Instrumentation | DC outlet (10-A) |
Warranty | |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Handlebars | Neken, aluminium 28/22 mm |